Koswork Kyosho Option Parts Compatibility Chart
Koswork Kyosho Option Parts Compatibility Chart | |||||||||||
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS02001 | Low Friction X Ring (w/special o-ring grease) (for 3mm shaft) (8pcs) | * | * | * | * | * | * | * | * | * | * |
KOS02011 | P3 Low Friction O Ring (w/special o-ring grease) (for 3mm shaft) (8pcs) | * | * | * | * | * | * | * | * | * | * |
KOS04132 | 3/32″ Tungsten Carbide Ball Diff Balls (w/container) (14) (B6/B7 Series & AE 2WD Cars) | * | * | * | * | * | |||||
KOS04133 | 3/32″ Ceramic Precision Ball Diff Balls (w/container) (14) (B6/B7 Series & AE 2WD Cars) | * | * | * | * | * | |||||
KOS04301 | Steel Heavy Duty Turnbuckle Set (7pcs, w/wrench) Kyosho Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04303 | CVA Set 63.5mm (2) Kyosho Ultima/Mid/Turbo/Optima/Javelin | * | * | * | * | * | * | * | * | * | * |
KOS04303-2 | CVA Axle (2) (for KOS04303) | * | * | * | * | * | * | * | * | * | * |
KOS04303-3 | CVA Lightweight Aluminum Axle Cup (2) (for KOS04303) (for Team Associated B74 series) | * | * | * | * | * | * | * | * | * | * |
KOS04303-1 | CVA Bone 63.5mm (2) (for KOS04303) | * | * | * | * | * | * | * | * | * | * |
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS04305 | Kyosho Stabilizer Anti-Roll Bar Set (w/ F1.4/R1.2 bars) (Mid Optima) (Front & Rear) | * | * | * | |||||||
KOS04305F | Kyosho Front Optima Mid Stabilizer Anti-Roll Bar Set (w/ F1.4 bar) | * | * | * | |||||||
KOS04305R | Kyosho Rear Optima Mid Stabilizer Anti-Roll Bar Set (w/ R1.2 bar) | * | * | * | |||||||
KOS04305ROD | Upgrade Rear Anti-Roll Bar Linkage Set for Kyosho OTW102B/OTW135/UTW005B | * | * | * | * | * | * | * | * | * | * |
KOS04305-FBAR | Kyosho Front 1.2/1.3/1.5/1.6mm Stabilizer Anti-Roll Bar Kit (Mid Optima) | * | * | * | |||||||
KOS04305-F1.2 | Kyosho Front 1.2mm Stabilizer Anti-Roll Bar (Mid Optima) Softest | * | * | * | |||||||
KOS04305-F1.3 | Kyosho Front 1.3mm Stabilizer Anti-Roll Bar (Mid Optima) Softer | * | * | * | |||||||
KOS04305-F1.4 | Kyosho Front 1.4mm Stabilizer Anti-Roll Bar (Mid Optima) (OTW135 Original Size) | * | * | * | |||||||
KOS04305-F1.5 | Kyosho Front 1.5mm Stabilizer Anti-Roll Bar (Mid Optima) Harder | * | * | * | |||||||
KOS04305-F1.6 | Kyosho Front 1.6mm Stabilizer Anti-Roll Bar (Mid Optima) Hardest | * | * | * | |||||||
KOS04305-RBAR | Kyosho Rear 1.0/1.1/1.3/1.4mm Stabilizer Anti-Roll Bar Kit (Mid Optima) | * | * | * | |||||||
KOS04305-R1.0 | Kyosho Rear 1.0mm Stabilizer Anti-Roll Bar (Mid Optima) Softest | * | * | * | |||||||
KOS04305-R1.1 | Kyosho Rear 1.1mm Stabilizer Anti-Roll Bar (Mid Optima) Softer | * | * | * | |||||||
KOS04305-R1.2 | Kyosho Rear 1.2mm Stabilizer Anti-Roll Bar (Mid Optima) (OTW135 Original Size) | * | * | * | |||||||
KOS04305-R1.3 | Kyosho Rear 1.3mm Stabilizer Anti-Roll Bar (Mid Optima) Harder | * | * | * | |||||||
KOS04305-R1.4 | Kyosho Rear 1.4mm Stabilizer Anti-Roll Bar (Mid Optima) Hardest | * | * | * | |||||||
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS04306 | Kyosho M4 2x11mm Hardened Wheel Hub Pin/Screw (4) Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04307 | Kyosho +1mm Widened Wheel Hub Mid/Turbo/Optima/Javelin/Ultima (2) | * | * | * | * | * | * | * | * | * | * |
KOS04308 | Kyosho +2mm Widened Wheel Hub Mid/Turbo/Optima/Javelin/Ultima (2) | * | * | * | * | * | * | * | * | * | * |
KOS04309 | Kyosho M4 Aluminum Flanged Nylon Lock Nuts Gold (4) Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04311 | Kyosho 5.8mm Hard Anodized 7075 Flanged Pivot Ball (4) | * | * | * | * | * | * | * | * | * | * |
KOS04313 | Kyosho 5.8mm Hard Anodized 7075 Pivot Ball (4) | * | * | * | * | * | * | * | * | * | * |
KOS04314-1 | Kyosho 3x37mm New Style Ti Coating Shock Shaft (2) Mid/Turbo/Optima/Javelin/Ultima/Turbo Scorpion | * | * | * | * | * | * | * | * | * | * |
KOS04314-2 | Kyosho 3x49mm New Style Ti Coating Shock Shaft (2) Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04316 | General Steering Servo Mount 15.5mm (for Touring Cars, Buggy, Kyosho Mid Optima, Ultima JJ & AE B74 series) | * | * | * | * | * | * | ||||
KOS04317 | Kyosho Mid Optima 2022 23T Aluminum Clamping Servo Horn 15mm (JR/Sanwa/KO) | * | * | * | |||||||
KOS04318 | Kyosho Mid Optima 2022 25T Aluminum Clamping Servo Horn 15mm (Futaba/ProTek/Savox) | * | * | * | |||||||
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS04321 | Kyosho Mid Optima 2022 Carbon Radio Plate/ESC Mount Set | * | * | ||||||||
KOS04321-5 | Kyosho Mid Optima 2022 Carbon ESC Mount Set | * | * | * | |||||||
KOS04322 | Kyosho Mid Optima 2022 Carbon Radio Plate/Tray/Upper Deck | * | * | ||||||||
KOS04323 | Kyosho Mid Optima 2022 Carbon Shorty Lipo Battery Mount Set | * | * | ||||||||
KOS04324 | Kyosho Mid Optima 2022 Carbon Front Shock Tower 3mm | * | * | * | |||||||
KOS04326 | Kyosho Mid Optima 2022 Carbon Rear Shock Tower 3mm | * | * | * | |||||||
KOS04328 | Kyosho Mid Optima 2022 Carbon Rear Camber Link Mount 3mm | * | * | * | |||||||
KOS04330 | Kyosho Mid Optima 2022 Carbon Front & Rear Suspension Plate Set | * | * | * | |||||||
KOS04332 | Kyosho Mid Optima 2022 Carbon Rear Stiffener/Gearbox Brace | * | * | * | |||||||
KOS04334 | Kyosho Mid Optima 2022 Carbon Steering Link Plate Set (w/bearings) | * | * | * | |||||||
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS04338 | Kyosho Front Inner (for 3x54mm) Hardened Hinge Pin/Suspension Shaft (2) Mid Optima 2022 | * | * | * | |||||||
KOS04340 | Kyosho Rear Inner (for 3x58mm) Hardened Hinge Pin/Suspension Shaft (2) Mid Optima 2022 | * | * | * | |||||||
KOS04342 | Kyosho Front Outter (for 3x26mm) Hardened Hinge Pin/Suspension Shaft (2) Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04344 | Kyosho Rear Outter (for 3x30mm) Hardened Hinge Pin/Suspension Shaft (2) Mid/Turbo/Optima/Javelin/Ultima | * | * | * | * | * | * | * | * | * | * |
KOS04346 | Kyosho Front Inner (for 3x43mm) Hardened Hinge Pin/Suspension Shaft (2) Ultima & JJ | * | * | * | |||||||
KOS04348 | Kyosho Hardened King Pin/Shaft 4×24.45mm (2) Ultima & JJ | * | * | * | |||||||
KOS04351-1B | Kyosho 12mm Blue Big Bore Buggy Shock Set (F & R) | * | * | * | * | * | * | ||||
KOS04351-1BF | Kyosho Front 12mm Blue Big Bore Buggy Shock Set (2) | * | * | * | * | * | * | ||||
KOS04351-1BR | Kyosho Rear 12mm Blue Big Bore Buggy Shock Set (2) | * | * | * | * | * | * | ||||
KOS04351-1GD | Kyosho 12mm Gold Big Bore Buggy Shock Set (F & R) | * | * | * | * | * | * | ||||
KOS04351-1GDF | Kyosho Front 12mm Gold Big Bore Buggy Shock Set (2) | * | * | * | * | * | * | ||||
KOS04351-1GDR | Kyosho Rear 12mm Gold Big Bore Buggy Shock Set (2) | * | * | * | * | * | * | ||||
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
KOS04355-11 | Kyosho Carbon Radio Plate/Tray/Upper Deck Turbo Optima Mid Special SP | * | |||||||||
KOS04355-12 | Kyosho Carbon Shorty Lipo Battery Mount Set Turbo Optima Mid Special/Mid Optima 2022 | * | * | * | |||||||
KOS04361-01 | Kyosho Ultima Steel Heavy Duty Turnbuckle Set (6pcs, w/wrench) Ultima & JJ Series | * | * | * | |||||||
KOS04361-03 | Kyosho Alum Rear D Pin/Arm Mount Ultima & JJ (to replace UT001-2) | * | * | * | |||||||
KOS04361-11 | Kyosho Ultima & JJ Front Carbon Shock Tower Shock Stay 3mm (w/balls) | * | * | * | |||||||
KOS04361-12 | Kyosho Ultima & JJ Rear Carbon Shock Tower Shock Stay 3mm (w/balls) | * | * | * | |||||||
KOS04361-16 | Kyosho Ultima & JJ Carbon Steering Link Plate Set (w/bearings) | * | * | * | |||||||
KOS04361-18 | Kyosho Ultima & JJ Carbon Rear Stiffener/Gearbox Brace | * | * | * | |||||||
KOS04901 | 12mm Gold Body Black Big Bore Buggy Shock Set (F & R) (Kyosho, Tamiya & Yokomo) | * | * | * | * | * | * | * | * | * | * |
KOS04901TA | 12mm Blue Big Bore Buggy Shock Set (F & R) (Kyosho, Tamiya & Yokomo) | * | * | * | * | * | * | * | * | * | * |
KOS04901GD | 12mm Gold Big Bore Buggy Shock Set (F & R) (Kyosho, Tamiya & Yokomo) | * | * | * | * | * | * | * | * | * | * |
KOS40101BL | Aluminum 7075 Servo Screw 3x7mm Blue (4) | * | * | * | * | * | * | * | * | * | * |
Item No. | Product Description | Turbo Optima Mid Special 30623 | OPTIMA MID ’87 WC 60th 30643 | OPTIMA MID 30622 | ULTIMA ’87 WC Worlds Spec 30645 | 87 JJ ULTIMA REPLICA 60th 30642 | 2WD Racing Buggy ULTIMA 30625 | TURBO OPTIMA 30619C | OPTIMA PRO 30620 | OPTIMA 30617C | JAVELIN 30618C |
Asterisk * means compatible.